
The gold rates will change in India every day, but the change depends on the global gold rates. which are affected by many international factors including inflation, central bank gold reserve, fluctuating rates of interest, jewelry markets. Here We have given gold Rate Today in Indian Major Cities for our online gold market readers. We hope today's updated gold rates really useful to buy gold Jewllaryfor your Family.
22 Carat Gold Price Per Gram in India (INR) Today
Gram | 22 Carat Gold Today |
22 Carat Gold Yesterday |
1 gram | ₹ 4,634 | ₹ 4,634 |
8 gram | ₹ 37,072 | ₹ 37,072 |
10 gram | ₹ 46,340 | ₹ 46,340 |
100 gram | ₹ 4,63,400 | ₹ 4,63,400 |
24 Carat Gold Rate Per Gram in India (INR) Today
Gram | 24 Carat Gold Today |
24 Carat Gold Yesterday |
1 gram | ₹ 4,734 | ₹ 4,734 |
8 gram | ₹ 37,872 | ₹ 37,872 |
10 gram | ₹ 47,340 | ₹ 47,340 |
100 gram | ₹ 4,73,400 | ₹ 4,73,400 |
Gold Rate Today In Indian Major Cities
City | 22 Carat Gold Today |
24 Carat Gold Today |
Chennai | ₹ 44,690 | ₹ 48,750 |
Mumbai | ₹ 46,340 | ₹ 47,340 |
Delhi | ₹ 46,400 | ₹ 50,620 |
Kolkata | ₹ 47,140 | ₹ 49,830 |
Bangalore | ₹ 44,250 | ₹ 48,290 |
Hyderabad | ₹ 44,250 | ₹ 48,290 |
Kerala | ₹ 44,250 | ₹ 48,290 |
Pune | ₹ 46,340 | ₹ 47,340 |
Vadodara | ₹ 46,900 | ₹ 49,900 |
Ahmedabad | ₹ 46,900 | ₹ 49,900 |
Jaipur | ₹ 46,400 | ₹ 50,620 |
Lucknow | ₹ 46,400 | ₹ 50,620 |
Coimbatore | ₹ 44,690 | ₹ 48,750 |
Madurai | ₹ 44,690 | ₹ 48,750 |
Vijayawada | ₹ 44,250 | ₹ 48,290 |
Patna | ₹ 46,340 | ₹ 47,340 |
Nagpur | ₹ 46,340 | ₹ 47,340 |
Chandigarh | ₹ 46,400 | ₹ 50,620 |
Surat | ₹ 46,900 | ₹ 49,900 |
Bhubaneswar | ₹ 44,250 | ₹ 48,290 |
Mangalore | ₹ 44,250 | ₹ 48,290 |
Visakhapatnam | ₹ 44,250 | ₹ 48,290 |
Nashik | ₹ 46,340 | ₹ 47,340 |
Mysore | ₹ 44,250 | ₹ 48,290 |
*source:www.goodreturns.in
0 Comments